| Top Observators | Patient Diagnosed? |
Attempted diagnoses |
Time left | |
|---|---|---|---|---|
|
|
Josefien |
|
2 | 11:00 |
| 2 | Josefien |
|
2 | 11:00 |
| 3 | Josefien |
|
2 | 11:00 |
| 4 | Josefien |
|
2 | 11:00 |
| 5 | Josefien |
|
2 | 11:00 |
| 6 | Josefien |
|
2 | 11:00 |
| 8 | Josefien |
|
2 | 11:00 |
| 9 | Josefien |
|
2 | 11:00 |
| 10 | Josefien |
|
2 | 11:00 |
Do you have questions or recommendations?
Contact us